PuriPuri Live

Home of the Puri Stream and PSXplosion
PuriPuri Live

PSXplosion Category Stats

Category
Total #
Completed #
% Complete
Avg Time
Avg Rating
Avg Saves
Avg Deaths
% DNB
% Ayy LMAO
Avg Parts
Avg Time Left
Action1514630.50%5h 44m 13s3.226.857.639.10%37.00%1.7602h 22m 54s
Strategy RPG16531.30%12h 49m 25s2.8343.20.00%0.00%4.4141h 3m 38s
Strategy18738.90%7h 35m 16s2.610.46.728.60%14.30%2.483h 27m 56s
FPS311238.70%3h 11m 4s3.315.810.525.00%58.30%1.560h 30m 20s
Platformer582136.20%6h 9m 46s3.119.4142.333.30%33.30%2.1228h 1m 33s
Flight321340.60%3h 3m 33s2.58.96.938.50%30.80%1.458h 7m 30s
Survival Horror201575.00%7h 40m 1s3.125.712.420.00%20.00%2.138h 20m 7s
Action RPG211152.40%13h 3m 6s3.837.713.99.10%36.40%3.1130h 31m 3s
RPG501734.00%21h 41m 2s3.567.910.723.50%58.80%6.5715h 34m 32s
Puzzle19421.10%7h 19m 53s3.51.5165.325.00%50.00%1.8109h 58m 28s
Adventure201470.00%7h 20m 21s3.615.15.228.60%21.40%244h 2m 9s
Fighting661624.20%1h 47m 24s3.41.131.731.30%18.80%1.289h 30m 34s
Rhythm8562.50%1h 3m 43s46340.00%40.00%13h 11m 11s
Racing391128.20%2h 49m 0s3.25.93454.60%27.30%1.478h 52m 7s
WHAT44100.00%1h 59m 5s3525.350.00%50.00%10h 0m 0s
Shmup28621.40%2h 1m 35s3.71.573.333.30%83.30%144h 34m 57s
Party300.00%\N\N\N\N\N\N\N\N
Lightgun15746.70%2h 2m 53s3.32.69.628.60%42.90%1.416h 23m 4s
Sports3139.70%4h 33m 20s422.711833.30%33.30%1127h 33m 27s
Total59718531.00%6h 42m 22s3.321.940.232.40%36.80%2.12762h 56m 34s