Category | Total # | Completed # | % Complete | Avg Time | Avg Rating | Avg Saves | Avg Deaths | % DNB | % Ayy LMAO | Avg Parts | Avg Time Left |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Action | 151 | 46 | 30.50% | 5h 44m 13s | 3.2 | 26.8 | 57.6 | 39.10% | 37.00% | 1.7 | 602h 22m 54s |
| Strategy RPG | 16 | 5 | 31.30% | 12h 49m 25s | 2.8 | 34 | 3.2 | 0.00% | 0.00% | 4.4 | 141h 3m 38s |
| Strategy | 18 | 7 | 38.90% | 7h 35m 16s | 2.6 | 10.4 | 6.7 | 28.60% | 14.30% | 2.4 | 83h 27m 56s |
| FPS | 31 | 12 | 38.70% | 3h 11m 4s | 3.3 | 15.8 | 10.5 | 25.00% | 58.30% | 1.5 | 60h 30m 20s |
| Platformer | 58 | 21 | 36.20% | 6h 9m 46s | 3.1 | 19.4 | 142.3 | 33.30% | 33.30% | 2.1 | 228h 1m 33s |
| Flight | 32 | 13 | 40.60% | 3h 3m 33s | 2.5 | 8.9 | 6.9 | 38.50% | 30.80% | 1.4 | 58h 7m 30s |
| Survival Horror | 20 | 15 | 75.00% | 7h 40m 1s | 3.1 | 25.7 | 12.4 | 20.00% | 20.00% | 2.1 | 38h 20m 7s |
| Action RPG | 21 | 11 | 52.40% | 13h 3m 6s | 3.8 | 37.7 | 13.9 | 9.10% | 36.40% | 3.1 | 130h 31m 3s |
| RPG | 50 | 17 | 34.00% | 21h 41m 2s | 3.5 | 67.9 | 10.7 | 23.50% | 58.80% | 6.5 | 715h 34m 32s |
| Puzzle | 19 | 4 | 21.10% | 7h 19m 53s | 3.5 | 1.5 | 165.3 | 25.00% | 50.00% | 1.8 | 109h 58m 28s |
| Adventure | 20 | 14 | 70.00% | 7h 20m 21s | 3.6 | 15.1 | 5.2 | 28.60% | 21.40% | 2 | 44h 2m 9s |
| Fighting | 66 | 16 | 24.20% | 1h 47m 24s | 3.4 | 1.1 | 31.7 | 31.30% | 18.80% | 1.2 | 89h 30m 34s |
| Rhythm | 8 | 5 | 62.50% | 1h 3m 43s | 4 | 6 | 3 | 40.00% | 40.00% | 1 | 3h 11m 11s |
| Racing | 39 | 11 | 28.20% | 2h 49m 0s | 3.2 | 5.9 | 34 | 54.60% | 27.30% | 1.4 | 78h 52m 7s |
| WHAT | 4 | 4 | 100.00% | 1h 59m 5s | 3 | 5 | 25.3 | 50.00% | 50.00% | 1 | 0h 0m 0s |
| Shmup | 28 | 6 | 21.40% | 2h 1m 35s | 3.7 | 1.5 | 73.3 | 33.30% | 83.30% | 1 | 44h 34m 57s |
| Party | 3 | 0 | 0.00% | \N | \N | \N | \N | \N | \N | \N | \N |
| Lightgun | 15 | 7 | 46.70% | 2h 2m 53s | 3.3 | 2.6 | 9.6 | 28.60% | 42.90% | 1.4 | 16h 23m 4s |
| Sports | 31 | 3 | 9.70% | 4h 33m 20s | 4 | 22.7 | 118 | 33.30% | 33.30% | 1 | 127h 33m 27s |
| Total | 597 | 185 | 31.00% | 6h 42m 22s | 3.3 | 21.9 | 40.2 | 32.40% | 36.80% | 2.1 | 2762h 56m 34s |

