Title | Category | NA Release Date | Developer | Publisher | Poll Appearances |
|---|---|---|---|---|---|
| 007 - Racing | Racing | 11/20/2000 | Eutechnyx | Electronic Arts | 1 |
| 007 - The World is Not Enough | FPS | 11/8/2000 | Black Ops Entertainment | Electronic Arts | 0 |
| 007 - Tomorrow Never Dies | Action | 11/16/1999 | Black Ops Entertainment | Electronic Arts | 2 |
| 2xtreme | Racing | 10/31/1996 | Sony | SCEA | 1 |
| 3xtreme | Racing | 3/31/1999 | 989 Sports | 989 Sports | 0 |
| 40 Winks | Platformer | 11/14/1999 | Eurocom Ent. | GT Interactive | 1 |
| A-Train | Strategy | 6/5/1996 | Artdink | Maxis | 1 |
| Ace Combat 2 | Flight | 7/31/1997 | Namco | Namco | 1 |
| Ace Combat 3 - Electrosphere | Flight | 3/2/2000 | Namco | Namco | 0 |
| Aces of the Air | Flight | 9/26/2002 | Highwaystar | Agetec | 0 |
| Action Bass | Sports | 7/14/2000 | Vingt-et-un Systems | Take 2 Interactive | 0 |
| Action Man - Operation EXTREME | Action | 11/8/2000 | Blitz Games | Hasbro Interactive | 1 |
| Agile Warrior F-111X | Flight | 11/21/1995 | Black Ops Entertainment | Virgin Interactive | 3 |
| Air Combat | Flight | 6/29/1995 | Namco / Arsys Software | Namco | 3 |
| Air Hockey | Sports | 9/10/2003 | Mud Duck Productions | Success | 0 |
| Akuji the Heartless | Action | 12/31/1998 | Crystal Dynamics | Eidos Interactive | 1 |
| Alien Resurrection | FPS | 10/10/2000 | Argonaut Games | Fox Interactive | 1 |
| Alien Trilogy | FPS | 1/9/1996 | Probe Entertainment Limited | Acclaim / Fox Interactive | 1 |
| Alone in the Dark 2 - One Eyed Jack's Revenge | Survival Horror | 11/21/1996 | I-Motion | Infogrames | 1 |
| Alone in the Dark 4 - The New Nightmare | Survival Horror | 6/18/2001 | Darkworks | Infogrames | 1 |
| Alundra | Action RPG | 12/31/1997 | Matrix Software / Contrail | Working Designs / Psygnosis | 2 |
| Alundra 2 | Action RPG | 2/29/2000 | Contrail | Activision | 4 |
| Animorphs - Shattered Reality | Platformer | 8/30/2000 | Single Trac Entertainment Tech Inc. | Infogrames | 3 |
| Ape Escape | Platformer | 12/10/1998 | Sony | Sony | 1 |
| Apocalypse - Starring Bruce Willis | Action | 11/18/1998 | Activision | Activision | 0 |
| Aquanaut's Holiday | WHAT | 11/21/1996 | ArtDink | Sony | 1 |
| Arc the Lad | RPG | 4/18/2002 | G-Craft | Working Designs | 3 |
| Arc the Lad II | RPG | 4/18/2002 | G-Craft | Working Designs | 0 |
| Arc the Lad III | RPG | 4/18/2002 | G-Craft | Working Designs | 0 |
| Area 51 | Lightgun | 11/26/1996 | Tantalus Interactive | Midway | 1 |
| Armored Core | Action | 10/31/1997 | From Software | Sony Computer Entertainment | 1 |
| Armored Core - Master of Arena | Action | 3/15/2000 | From Software | ASCII Entertainment | 0 |
| Armored Core - Project Phantasma | Action | 9/30/1998 | From Software | ASCII Entertainment | 1 |
| Armorines - Project Swarm | FPS | 6/4/2000 | Acclaim Studios London | Acclaim Entertainment | 0 |
| Army Men - Air Attack | Action | 2/11/1999 | 3DO | 3DO | 1 |
| Army Men - Air Attack 2 | Action | 9/26/2000 | 3DO | 3DO | 1 |
| Army Men - Green Rogue | Action | 4/13/2001 | 3DO | 3DO | 0 |
| Army Men - Sarge's Heroes | Action | 4/23/2000 | 3DO | 3DO | 2 |
| Army Men - Sarge's Heroes 2 | Action | 11/21/2000 | 3DO | 3DO | 0 |
| Army Men - Team Assault | Action | 11/28/2001 | 3DO | 3DO | 0 |
| Army Men - World War | Action | 4/4/2000 | 3DO | 3DO | 2 |
| Army Men - World War - Final Front | Action | 3/30/2001 | 3DO | 3DO | 0 |
| Army Men - World War - Land, Sea and Air | Action | 9/15/2000 | 3DO | 3DO | 0 |
| Army Men 3D | Action | 2/28/1999 | 3DO | 3DO | 1 |
| Assault Retribution | Action | 11/19/1998 | Candle Light Studios | Midway Home Entertainment | 0 |
| Assault Rigs | Action | 2/1/1996 | The Wheelhause | Psygnosis | 0 |
| Asteroids | Action | 11/23/1998 | Syrox Developments, Ltd | Activision | 1 |
| Auto Destruct | Action | 12/26/1997 | Electronic Arts | Electronic Arts | 0 |
| Azure Dreams | Strategy RPG | 6/30/1998 | Konami | Konami | 2 |
| Bass Landing | Sports | 9/29/1999 | Tose Software | Agetec | 0 |
| Bass Rise | Sports | 10/26/1999 | BEC | Bandai | 0 |
| Batman and Robin | Action | 1/7/1998 | Probe Entertainment | Acclaim Entertainment | 1 |
| Batman Beyond: Return of the Joker | Action | 11/20/2000 | Kemco | Ubi Soft | 1 |
| Batman Forever - The Arcade Game | Action | 12/3/1996 | Iguana Entertainment | Acclaim Entertainment | 0 |
| Batman: Gotham City Racer | Racing | 4/18/2001 | Sinister Games | Ubi Soft | 2 |
| Battle Arena Toshinden | Fighting | 9/1/1995 | Takara | Sony | 1 |
| Battle Arena Toshinden 2 | Fighting | 5/23/1996 | Takara | Playmates Interactive Entertainment | 2 |
| Battle Arena Toshinden 3 | Fighting | 6/26/1997 | Takara | Playmates Interactive Entertainment | 0 |
| Battle Hunter | Strategy RPG | 6/20/2001 | Success | Agetec / A1 Games | 1 |
| Battlestations | Strategy | 3/20/1997 | Realtime Associates | Electronic Arts | 1 |
| BattleTanx - Global Assault | Action | 3/15/2000 | 3DO | 3DO | 1 |
| Beast Wars - Transformers | Action | 12/2/1997 | Takara | Hasbro Interactive | 0 |
| Beast Wars - Transformers - Transmetal | Fighting | 6/24/2000 | Takara | BAM! Entertainment Inc | 0 |
| Beyond the Beyond | RPG | 8/31/1996 | CAMELOT Software Planning | Sony Computer Entertainment America | 2 |
| Big Bass Fishing | Sports | 5/6/2002 | Coresoft, Inc | Take-Two Interactive | 0 |
| Big Bass World Championship | Sports | 3/15/1997 | Starfish | Hot-B | 0 |
| Bio F.R.E.A.K.S. | Fighting | 4/15/1998 | Saffire | Midway | 0 |
| Black Bass with Blue Marlin | Sports | 11/18/1999 | Hot-B | Hot-B USA | 0 |
| Black Dawn | Action | 10/24/1996 | Black Ops Entertainment Inc | Virgin Interactive | 0 |
| Blade | Action | 11/28/2000 | HammerHead Ltd. | Activision | 1 |
| Blast Chamber | Puzzle | 10/22/1996 | Attention to Detail Limited | Activision | 2 |
| Blast Radius | Flight | 2/24/1999 | Camden Development Studio | Psygnosis | 4 |
| Blaster Master - Blasting Again | Action | 11/28/2001 | Sunsoft | Crave Entertainment, Inc. | 0 |
| Blasto | Action | 3/31/1998 | Sony | Sony | 3 |
| Blazing Dragons | Adventure | 3/10/1996 | Illusions Gaming | Crystal Dynamics, Inc. | 1 |
| Blood Omen - Legacy of Kain | Action RPG | 11/14/1996 | Silicon Knights | Activision / Crystal Dynamics | 2 |
| Bloody Roar | Fighting | 1/2/1998 | Hudson Soft | Sony | 1 |
| Bloody Roar II | Fighting | 1/5/1999 | Hudson Soft | Sony | 1 |
| Bogey Dead 6 | Flight | 7/8/1996 | Asmik Ace Entertainment, Inc. | Sony | 2 |
| Bomberman Fantasy Race | Racing | 3/31/1999 | Graphic Research Co | Atlus | 1 |
| Bomberman Party Edition | Action | 9/19/2000 | Hudson Soft, Metro | Vatical Entertainment | 0 |
| Bomberman World | Action | 1/30/1998 | Hudson Soft | Atlus | 0 |
| Boom Bots | Fighting | 1/11/1999 | South Peak Interactice | Dreamworks | 3 |
| BRAHMA Force - The Assault on Beltlogger 9 | FPS | 3/31/1997 | Genki Co., Ltd. | Jaleco | 1 |
| Brain Dead 13 | Adventure | 6/3/1996 | Ready Soft | Ready Soft | 3 |
| Brave Fencer Musashi | Action RPG | 10/31/1998 | Squaresoft | Squaresoft | 1 |
| Bravo Air Race | Racing | 1/10/1997 | Xing Entertainment | THQ | 1 |
| Breakout | Action | 9/23/2000 | Supersonic Software | Atari, Hasbro Interactive | 1 |
| Breath of Fire III | RPG | 4/30/1998 | Capcom | Capcom | 2 |
| Breath of Fire IV | RPG | 11/30/2000 | Capcom | Capcom | 0 |
| Brigandine - The Legend of Forsena | Strategy RPG | 1/11/1998 | Hearty Robin | Atlus Co. | 2 |
| Broken Helix | Action | 5/31/1997 | Konami | Konami | 3 |
| Broken Sword - The Shadow of the Templars | Adventure | 1/31/1998 | Revolution Software | THQ | 2 |
| Broken Sword 2 - The Smoking Mirror | Adventure | 11/30/1999 | Revolution Software | THQ | 0 |
| Bubsy 3D | Platformer | 11/26/1996 | Eidetic | Accolade | 1 |
| Bugriders - The Race of Kings | Racing | 1/11/1997 | n-Space | GT Interactive Software | 2 |
| Bugs Bunny and Taz - Time Busters | Platformer | 12/29/2000 | Artificial Mind and Movement (A2M) | Infogrames | 4 |
| Builder's Block | Puzzle | 12/7/2000 | Taito | Jaleco | 0 |
| BursTrick: Wake Boarding!! | Sports | 2/28/2001 | Metro 3D | Natsume | 2 |
| Bushido Blade | Fighting | 10/1/1997 | LightWeight Co., Ltd. | Squaresoft | 1 |
| Bushido Blade 2 | Fighting | 10/1/1998 | LightWeight Co., Ltd. | Squaresoft | 1 |
| Bust a Groove | Rhythm | 11/15/1998 | Metro 3D | 989 Studios | 1 |
| Bust a Groove 2 | Rhythm | 3/31/1999 | Metro 3D | Enix | 3 |
| C The Contra Adventure | Action | 9/1/1998 | Appaloosa Interactive | Konami | 0 |
| C-12 Final Resistance | Action | 4/6/2001 | Sony | Sony | 0 |
| Cardinal Syn | Fighting | 1/8/1998 | Kronos Digital Entertainment | 989 Studios | 1 |
| Carnage Heart | Strategy | 1/10/1997 | Artdink Corporation | Sony Computer Entertainment America | 1 |
| Castlevania - Chronicles | Platformer | 10/9/2001 | Konami | Konami | 0 |
| Castlevania - Symphony of the Night | Platformer | 10/15/1997 | Konami | Konami | 2 |
| Championship Bass | Sports | 3/7/2000 | Pai Corporation | EA Sports | 0 |
| Championship Surfer | Sports | 12/2/2000 | Krome Studios | Mattel Interactive | 0 |
| Chocobo Racing | Racing | 8/10/1999 | Squaresoft | Squaresoft | 1 |
| Chocobo's Dungeon 2 | Action RPG | 1/1/2000 | Squaresoft | Squaresoft | 2 |
| Chronicles of the Sword | Adventure | 11/27/1996 | Synthetic Dimensions | Psygnosis | 3 |
| Chrono Cross | RPG | 8/18/2000 | Squaresoft | Squaresoft | 1 |
| Civilization II | Strategy | 12/31/1998 | Microprose | Activision | 4 |
| Cleopatra's Fortune | Puzzle | 5/16/2003 | Altron Corporation | Mud Duck Productions | 0 |
| Clock Tower | Survival Horror | 1/10/1997 | Human | ASCII Entertainment | 1 |
| Clock Tower 2 - The Struggle Within | Survival Horror | 11/2/1999 | Human | Agetec Inc. | 1 |
| Codename Tenka | FPS | 5/31/1997 | Psygnosis | Psygnosis | 0 |
| Colony Wars | Flight | 10/31/1997 | Psygnosis | Psygnosis | 0 |
| Colony Wars - Vengeance | Flight | 10/15/1998 | Psygnosis | Psygnosis | 0 |
| Colony Wars III - Red Sun | Flight | 4/12/2000 | Psygnosis | Midway | 0 |
| Command and Conquer | Strategy | 3/10/1997 | Westwood Studios | Virgin Interactive | 2 |
| Command and Conquer: Red Alert | Strategy | 10/15/1997 | Westwood Studios | Virgin Interactive | 0 |
| Command and Conquer: Red Alert - Retaliation | Strategy | 8/28/1998 | Westwood Studios | Westwood Studios | 0 |
| Contra - Legacy of War | Action | 11/29/1996 | Appaloosa Interactive | Konami | 1 |
| Cool Boarders | Sports | 12/31/1996 | UEP Systems | Sony | 0 |
| Cool Boarders 2 | Sports | 11/15/1997 | UEP Systems | Sony | 0 |
| Cool Boarders 2001 | Sports | 1/10/2000 | Idol Minds | Sony | 0 |
| Cool Boarders 3 | Sports | 1/11/1998 | Idol Minds | Sony | 0 |
| Cool Boarders 4 | Sports | 1/10/1999 | Idol Minds | 989 Studios | 0 |
| Countdown Vampires | Survival Horror | 1/8/2000 | Polygon Magic | Bandai | 1 |
| Courier Crisis | Racing | 11/30/1997 | New Level Software | GT Interactive | 1 |
| Covert Ops - Nuclear Dawn | Action | 3/16/2000 | Sugar & Rockets | Activision | 3 |
| Crash Bandicoot | Platformer | 9/9/1996 | Naughty Dog Inc. | Sony | 1 |
| Crash Bandicoot 2: Cortex Strikes Back | Platformer | 10/15/1997 | Naughty Dog Inc. | Sony | 1 |
| Crash Bandicoot 3: Warped | Platformer | 11/15/1998 | Naughty Dog Inc. | Sony | 0 |
| Crash Bash | Party | 11/10/2000 | Eurocom Developments | Sony | 6 |
| Crash Team Racing | Racing | 10/1/1999 | Naughty Dog Inc. | Sony | 5 |
| Crime Killer | Action | 6/30/1998 | Pixelogic | Interplay | 1 |
| Critical Depth | Action | 11/22/1997 | Singletrac | GT Interactive | 1 |
| Criticom - Critical Combat | Fighting | 11/15/1995 | Kronos Digital Entertainment | Vic Tokai | 2 |
| Croc - Legend of the Gobbos | Platformer | 9/1/1997 | Argonaut Games | Fox Interactive | 1 |
| Croc 2 | Platformer | 8/15/1999 | Argonaut Games | Fox Interactive | 1 |
| Crossroad Crisis | Puzzle | 8/17/2001 | Success | Agetec | 0 |
| Crusader - No Remorse | Action | 12/31/1996 | Realtime Associates Inc. | Origin Systems | 1 |
| Crusaders of Might and Magic | Action | 2/15/2000 | The 3DO Company | The 3DO Company | 2 |
| Crypt Killer | Lightgun | 5/3/1997 | Konami | Konami | 2 |
| Cyber Sled | Action | 10/18/1995 | Namco | Namco | 4 |
| Cyber Speed | Racing | 9/15/1995 | Mindscape, Inc. | Mindscape, Inc. | 0 |
| Cyberia | Flight | 1/2/1996 | Xatrix Entertainment | Interplay | 1 |
| D | Adventure | 2/3/1996 | Warp | Acclaim | 1 |
| Dance Dance Revolution | Rhythm | 3/22/2001 | KCET | Konami | 4 |
| Dance Dance Revolution - Disney Mix | Rhythm | 9/18/2001 | KCET | Konami | 0 |
| Dance Dance Revolution - Konamix | Rhythm | 4/23/2002 | KCET | Konami | 1 |
| Danger Girl | Action | 9/14/2000 | N-Space | THQ | 4 |
| Darklight Conflict | Flight | 6/15/1997 | Rage Software | Electronic Arts | 0 |
| Darkstalkers - The Night Warriors | Fighting | 6/10/1996 | Capcom | Capcom | 2 |
| Darkstalkers 3 | Fighting | 11/30/1998 | Capcom | Capcom | 0 |
| Darkstone | Action RPG | 1/28/2001 | Delphine Software International | Electronic Arts | 4 |
| Dave Mirra Freestyle BMX Maximum Remix | Sports | 5/19/2001 | Z-Axis | Acclaim | 1 |
| Dead or Alive | Fighting | 1/3/1998 | Team Ninja | Tecmo | 2 |
| Deathtrap Dungeon | Action | 1/4/1998 | Asylum Studios | Eidos Interactive | 4 |
| Deception III - Dark Delusion | Action | 3/1/2000 | Tecmo | Tecmo | 0 |
| DEFCON 5 - Peace has a Price | FPS | 11/24/1995 | Milliennium Interactive Ltd. | Data East USA, Inc. | 0 |
| Delta Force - Urban Warfare | FPS | 7/18/2002 | Rebellion | Novalogic | 2 |
| Descent | Flight | 3/12/1996 | Parallax Software Corporation | Interplay | 3 |
| Descent Maximum | Flight | 4/30/1997 | Parallax Software Corporation | Interplay | 3 |
| Destrega | Fighting | 2/4/1999 | Omega Force | Koei | 5 |
| Diablo | Action RPG | 3/11/1998 | Climax Group | Electronic Arts / Blizzard Entertainment | 1 |
| Die Hard Trilogy | Lightgun | 9/15/1996 | Probe Entertainment Limited | Fox Interactive | 0 |
| Die Hard Trilogy 2: Viva Las Vegas | Lightgun | 2/24/2000 | N-Space | Fox Interactive | 0 |
| Digimon Rumble Arena | Fighting | 2/24/2002 | Bandai | Bandai | 4 |
| Digimon World | RPG | 6/30/2000 | BEC / Flying Tiger | Bandai | 3 |
| Digimon World 2 | RPG | 5/1/2001 | Bandai | Bandai | 0 |
| Digimon World 3 | RPG | 6/1/2002 | Bandai | Bandai | 0 |
| Dino Crisis | Survival Horror | 9/1/1999 | Capcom | Capcom | 2 |
| Dino Crisis 2 | Survival Horror | 10/1/2000 | Capcom | Capcom | 0 |
| Dirt Jockey - Heavy Equipment Operator | WHAT | 7/10/2003 | DDL, Inc. | Mastiff, LLC. | 1 |
| Discworld | Adventure | 11/15/1995 | Perfect 10 Productions | Psygnosis | 1 |
| Discworld II - Mortality Bytes! | Adventure | 9/24/1997 | Perfect Entertainment | Psygnosis | 1 |
| Disney and Pixar: A Bug's Life | Platformer | 11/1/1998 | Traveller's Tales | Sony | 1 |
| Disney's Hercules Action Game | Action | 7/1/1997 | Eurocom Developments | Virgin Interactice, Disney Interactive | 0 |
| Disney's Tarzan | Platformer | 6/30/1999 | Eurocom Developments | Sony, Disney Interactive | 1 |
| Disruptor | FPS | 11/30/1996 | Insomniac Games | Interplay | 3 |
| Doom | FPS | 11/16/1995 | Midway Studios San Diego | GT Interactive / Williams Entertainment | 1 |
| Dracula - The Last Sanctuary | Adventure | 6/10/2002 | Visual Impact Productions | The Adventure Company, Microids Canal+ Multimedia, France Multimedia | 0 |
| Dracula - The Resurrection | Adventure | 6/9/2001 | Visual Impact Productions | Microids Canal+ Multimedia, France Multimedia | 1 |
| Dragon Ball GT - Final Bout | Fighting | 10/1/1997 | Tose Software | Bandai | 1 |
| Dragon Ball Z - Ultimate Battle 22 | Fighting | 3/26/2003 | Bandai | Infogrames | 0 |
| Dragon Seeds | Action RPG | 10/1/1998 | Jaleco | Jaleco Entertainment | 1 |
| Dragon Valor | Action RPG | 10/15/2000 | Namco | Namco | 1 |
| Dragon Warrior VII | RPG | 11/2/2001 | Heart Beat / Tamtam / Tose Software | Enix | 5 |
| Dragonheart - Fire and Steel | Action | 11/30/1996 | Funcom | Acclaim | 0 |
| Driver - You Are the Wheelman | Racing | 6/10/1999 | Reflections Interactive | GT Interactive Software Corp. | 2 |
| Driver 2 - The Wheelman is Back | Racing | 11/1/2000 | Reflections Interactive | Infogrames | 0 |
| Duke Nukem - Land of the Babes | Action | 9/19/2000 | N-Space | GT Interactive Software Corp. | 0 |
| Duke Nukem - Time to Kill | Action | 10/15/1998 | N-Space | GT Interactive Software Corp. | 0 |
| Duke Nukem - Total Meltdown | FPS | 10/10/1997 | 3D Realms Entertainment | GT Interactive | 1 |
| Dune 2000 | Strategy | 11/16/1999 | Westwood Studios | Electronic Arts | 1 |
| Dynasty Warriors | Fighting | 6/30/1997 | Omega Force | KOEI | 1 |
| Echo Night | Adventure | 7/31/1999 | From Software, Inc. | Agetec | 1 |
| Ehrgeiz - God Bless the Ring | Fighting | 1/5/1999 | Dreamfactory | Squaresoft | 1 |
| Einhander | Shmup | 1/5/1998 | Squaresoft | Squaresoft | 2 |
| Elemental Gearbolt | Lightgun | 1/8/1998 | Alpha Systems | Working Designs | 1 |
| Eliminator | Action | 2/28/1999 | Magenta Systems | Psygnosis | 1 |
| Epidemic | FPS | 6/14/1996 | Genki Co. Ltd. | Sony | 1 |
| Eternal Eyes | Strategy RPG | 11/15/2000 | TamTam / Alpha Unit | Crave Entertainment | 0 |
| Evil Dead - Hail to the King | Survival Horror | 1/12/2000 | Heavy Iron Studios | THQ | 3 |
| Evil Zone | Fighting | 6/22/1999 | Yuke's Co. Ltd. | Titus Software Corp. | 0 |
| Excalibur 2555 AD | Action RPG | 9/30/1997 | Tempest Software | Telstar | 1 |
| Expendable | Action | 4/26/2000 | Rage | Infogrames | 0 |
| Fade to Black | Action | 6/28/1996 | Delphine Software International | Electronic Arts | 1 |
| Fear Effect | Action | 2/24/2000 | Kronos Digital Entertainment, Inc. | Eidos Interactive | 1 |
| Fear Effect 2 - Retro Helix | Action | 2/20/2001 | Kronos Digital Entertainment, Inc. | Eidos Interactive | 0 |
| Fighter Maker | Fighting | 5/31/1999 | ASCII Entertainment | Agetec Inc | 4 |
| Fighting Force | Action | 11/15/1997 | Core Design | Eidos Interactive | 1 |
| Fighting Force 2 | Action | 11/30/1999 | Core Design | Eidos Interactive | 0 |
| Final Doom | FPS | 10/15/1996 | id Software, Inc | GT Interactive / Williams Entertainment | 0 |
| Final Fantasy Anthology - FF V | RPG | 10/1/1999 | Squaresoft | Squaresoft | 1 |
| Final Fantasy Anthology - FF VI | RPG | 10/1/1999 | Squaresoft | Squaresoft | 3 |
| Final Fantasy Chronicles - Chrono Trigger | RPG | 6/29/2001 | Squaresoft | Squaresoft | 0 |
| Final Fantasy Chronicles - FF IV | RPG | 6/29/2001 | Squaresoft | Squaresoft | 2 |
| Final Fantasy IX | RPG | 11/15/2000 | Squaresoft | Squaresoft | 2 |
| Final Fantasy Origins - FF I | RPG | 4/9/2003 | Squaresoft | Squaresoft | 1 |
| Final Fantasy Origins - FF II | RPG | 4/9/2003 | Squaresoft | Squaresoft | 1 |
| Final Fantasy Tactics | Strategy RPG | 1/28/1998 | Squaresoft | Squaresoft | 3 |
| Final Fantasy VII | RPG | 8/15/1997 | Squaresoft | Squaresoft / Sony | 2 |
| Final Fantasy VIII | RPG | 9/7/1999 | Squaresoft | Squaresoft | 3 |
| Fisherman's Bait - A Bass Challenge | Sports | 3/9/1999 | KCEO | Konami | 0 |
| Fisherman's Bait 2 - BIG OL' BASS | Sports | 12/15/1999 | KCE Nagoya | Konami | 0 |
| Floating Runner - Quest for the 7 Crystals | Platformer | 10/26/1996 | Kokopeli Digital Studios | THQ | 4 |
| Forsaken | Flight | 4/10/1998 | Probe Entertainment Ltd | Acclaim Entertainment | 0 |
| Fox Hunt | Adventure | 10/25/1996 | 3Vision Games | Capcom | 1 |
| Frogger | Platformer | 10/10/1997 | Millenium Interactive | Hasbro Interactive | 2 |
| Frogger 2 - Swampy's Revenge | Platformer | 9/27/2000 | Interactive Studios Ltd. | Hasbro Interactive | 0 |
| Front Mission 3 | Strategy RPG | 3/21/2000 | Squaresoft | Squaresoft | 1 |
| Future Cop L.A.P.D. | Action | 9/1/1998 | EA Redwood Shores | Electronic Arts | 2 |
| G-Police | Flight | 10/15/1997 | Wheelhaus | Psygnosis | 1 |
| G-Police - Weapons of Justice | Flight | 10/5/1999 | Psygnosis Stroud Studio | Psygnosis | 3 |
| G. Darius | Shmup | 9/16/1998 | Taito / Aisystem Tokyo | THQ | 3 |
| Galaga - Destination Earth | Shmup | 8/24/2000 | King of the Jungle Ltd. | Hasbro Interactive | 0 |
| Galerians | Survival Horror | 3/29/2000 | Polygon Magic Inc. | Crave Entertainment | 2 |
| Gauntlet Legends | Action | 2/10/2000 | Midway | Midway | 2 |
| Gekido - Urban Fighters | Action | 2/23/2001 | NA.P.S. Team | Infogrames | 3 |
| Gekioh Shooting King | Shmup | 12/10/2002 | Warashi | Natsume Inc. | 2 |
| Geom Cube | Puzzle | 12/10/1995 | Technos | Technos | 0 |
| Gex | Platformer | 12/13/1995 | Beam Software Pty. Ltd. | Crystal Dynamics, Inc. | 2 |
| Gex - Enter the Gecko | Platformer | 2/24/1998 | Crystal Dynamics, Inc. | Midway | 0 |
| Gex 3 - Deep Cover Gecko | Platformer | 3/23/1999 | Crystal Dynamics, Inc. | Eidos Interactive | 0 |
| Ghost in the Shell | Action | 11/1/1997 | Exact / Ultra / Sugar & Rockets | THQ | 0 |
| Glover | Platformer | 9/19/1999 | Interactive Studios Ltd. | Hasbro Interactive | 1 |
| Gran Turismo | Racing | 5/12/1998 | Polyphony Digital | Sony | 0 |
| Gran Turismo 2 | Racing | 1/28/2000 | Polyphony Digital | Sony | 0 |
| Grand Theft Auto | Action | 12/1/1997 | Visual Sciences Ltd / DMA Design | Take 2 Interactive, Inc | 1 |
| Grand Theft Auto 2 | Action | 11/10/1999 | DMA Design | Rockstar Games | 0 |
| Grand Theft Auto: London 1969 | Action | 4/2/1999 | Visual Sciences Ltd / DMA Design | Take 2 Interactive, Inc | 0 |
| Grandia | RPG | 10/26/1999 | Game Arts | Sony | 3 |
| Grudge Warriors | Action | 5/3/2000 | Tempest Software Ltd | Take 2 Interactive | 2 |
| Guardian's Crusade | RPG | 3/1/1999 | Tamsoft Corporation | Activision | 2 |
| Gubble | Puzzle | 6/15/2002 | Mud Duck Productions | Mud Duck Productions | 0 |
| Guilty Gear | Fighting | 11/12/1998 | Team Neo Blood / Arc System Works | Atlus | 1 |
| Gundam Battle Assault | Fighting | 11/10/2000 | Natsume | Bandai | 1 |
| Gundam Battle Assualt 2 | Fighting | 7/18/2002 | Bandai | Bandai | 0 |
| Gunfighter: The Legend of Jesse James | Lightgun | 11/18/2001 | Rebellion | Ubisoft Entertainment | 3 |
| Gunship | Flight | 7/3/1996 | Microprose | Microprose | 1 |
| Harvest Moon: Back to Nature | RPG | 11/17/2000 | Victor Interactive Software | Natsume | 1 |
| Heart of Darkness | Platformer | 7/31/1998 | Amazing Studios | Interplay | 0 |
| Herc's Adventures | Action | 7/31/1997 | Big Ape Productions | Lucasarts | 0 |
| Hexen | FPS | 6/30/1997 | Raven Software | GT Interactive | 1 |
| Hogs of War | Action | 6/8/2001 | Infogrames | Infogrames | 2 |
| Hooters - Road Trip | Racing | 3/26/2002 | Hoplite Research LLC | Ubi Soft | 2 |
| Hoshigami - Ruining Blue Earth | Strategy RPG | 12/19/2001 | MaxFive | Atlus Co. | 2 |
| Hot Shots Golf | Sports | 4/30/1998 | Camelot Software Planning | SCEA | 0 |
| Hot Shots Golf 2 | Sports | 3/7/2000 | Clap Hanz | SCEA | 0 |
| In Cold Blood | Action | 7/15/2001 | Revolution Software | Dreamcatcher Interactive, Inc. | 3 |
| In the Hunt | Shmup | 3/15/1996 | Irem / Tsuji Jimusho | Xing Entertainment / Kokopeli | 1 |
| Incredible Crisis | WHAT | 11/24/2000 | Polygon Magic | Titus Software Corp. | 1 |
| Independence Day | Flight | 3/15/1997 | Radical Entertainment | Fox Interactive | 2 |
| Intelligent Qube | Puzzle | 10/30/1997 | G-Artists | Sony | 1 |
| Iron and Blood - Warriors of Ravenloft | Fighting | 10/31/1996 | Take 2 Interactive | Acclaim Entertainment | 0 |
| Iron Soldier 3 | Action | 6/14/2000 | Eclipse Software | Vatical Entertainment / Telegames | 1 |
| Irritating Stick | Puzzle | 1/31/1999 | Saurus | Jaleco Entertainment | 2 |
| Jackie Chan's Stuntmaster | Action | 1/31/2000 | Radical Entertainment | Midway | 1 |
| Jade Cocoon - The Story of the Tamamayu | RPG | 11/30/1998 | Genki Co. Ltd. | Crave Entertainment | 1 |
| Jersey Devil | Platformer | 5/31/1998 | Behaviour Interactive, Inc. | Sony | 5 |
| Jet Moto | Racing | 11/10/1996 | Singletrac Entertainment Tech. Inc. | Sony | 2 |
| Jet Moto 2 | Racing | 11/12/1997 | Singletrac Entertainment Tech. Inc. | Sony | 0 |
| Jet Moto 3 | Racing | 9/14/1999 | Pacific Coast Power & Light Co. | 989 Studios | 0 |
| Johnny Bazookatone | Platformer | 2/15/1996 | Arc Developments | Eidos Interactive | 1 |
| Jojo's Bizarre Adventure | Fighting | 4/30/2000 | Capcom | Capcom | 1 |
| Judge Dredd | Lightgun | 3/1/1998 | Gremlin Graphics | Activision | 1 |
| Juggernaut | Adventure | 10/1/1999 | Will | Jaleco Entertainment | 1 |
| Jumping Flash! | Platformer | 4/27/1995 | Exact | Sony | 2 |
| Jumping Flash! 2 | Platformer | 8/31/1996 | Exact / Ultra | Sony | 0 |
| Jupiter Strike | Shmup | 11/15/1995 | Taito | Acclaim Entertainment Inc | 2 |
| Kagero - Deception II | Action | 10/23/1998 | Tecmo | Tecmo | 1 |
